volute press palm oil sludge dehydrator machine factory cost in south africa
Type: | Sludge Dewatering Machine |
---|---|
Method: | Physical Treatment |
Usage: | Industrial, Home, Agriculture, Hospital |
Dried Sludge Treating Capacity: | 9-15kg-Dr/H |
Net Weight: | 420kg |
Working Weight: | 750kg |
Product Details
Model NO. | QDLX |
Total Power | 0.57kw |
Discharge Outlet | 350mm |
Operation | 24h Automatic |
Sludge Concentratiion Range | 2000-50000mg/L |
Material | Ss |
Voltage | 380V, 50Hz, 3p |
Transport Package | Starderd Export Package |
Specification | 2510*900*1300mm |
HS Code | 8421219990 |
Production Capacity | 150 Sets / Years |
volute press palm oil sludge dehydrator machine factory cost in south africa
Product Description
Applications:
Sludge dewatering machine widely used in municipal wastewater treatment and dehydration treatment of high / low concentration sludge in food processing, beer, slaughtering, petrochemical, weaving, printing and dyeing, paper making, pharmaceutical, leather and other industries. It can also be used for pig farms and dehydration treatment of cattle manure.
Specifications
Model | DS(kg/h) Dried Sludge Standard Capacity(kg/h) |
(m³/h) Flow Load(m³/h) |
|||||
Low Concentration | High Concentration | 2000mg/L | 10000 mg/L | 20000 mg/L | 30000 mg/L | 50000 mg/L | |
QDLX-131 | ~4 | ~26 | ~2.0 | ~0.6 | ~0.5 | ~0.87 | ~0.4 |
QDLX-132 | ~8 | ~52 | ~4.0 | ~1.2 | ~1.0 | ~1.73 | ~0.8 |
QDLX-201 | ~8 | ~52 | ~4.0 | ~1.2 | ~1.0 | ~1.73 | ~0.8 |
QDLX-202 | ~16 | ~104 | ~8.0 | ~2.4 | ~2.0 | ~3.47 | ~1.6 |
QDLX-301 | ~20 | ~130 | ~10 | ~3.0 | ~2.5 | ~4.33 | ~2.0 |
QDLX-302 | ~40 | ~260 | ~20 | ~6.0 | ~5.0 | ~8.67 | ~4.0 |
QDLX-303 | ~60 | ~390 | ~30 | ~9.0 | ~7.5 | ~13 | ~6.0 |
QDLX-351 | ~40 | ~260 | ~20 | ~6.0 | ~5.0 | ~8.67 | ~4.0 |
QDLX-352 | ~80 | ~520 | ~40 | ~12 | ~10 | ~17.3 | ~8.0 |
QDLX-353 | ~120 | ~780 | ~60 | ~18 | ~15 | ~26 | ~12 |
QDLX-354 | ~160 | ~1040 | ~80 | ~24 | ~20 | ~34.68 | ~16 |
QDLX-402 | ~135 | ~884 | ~67.5 | ~20 | ~17 | ~29.5 | ~13.6 |
QDLX-403 | ~200 | ~1326 | ~100 | ~30 | ~25.5 | ~44.2 | ~20.4 |
QDLX-404 | ~266 | ~1768 | ~133 | ~40 | ~34 | ~58.9 | ~27.2 |
Model Reference
Wet sludge treating capacity=dries sludge treating capacity ÷SS(DS means dries sludge)
The figures are only for reference.According to the different characteristics of sludge, there will be deviation in the amount of treatment, please consult our company when you select the type for details .
Simple drawing
Video Description