transformer oil treatment recycling machine oil purification machine oil cleaning machine in tanzania
Structure: | Fixed |
---|---|
Usage: | Oil Impurities |
Type: | Suction Filter |
Mechanical Principle: | Vacuum |
Performance: | Efficient Filtration |
Function: | Transformer Oil Cleaning |
Product Details
Keyword | Oil Purification |
Size | Close, Movable , Fixable |
Flow Rate | 1000-6000h/L |
Power | 37kw |
Weight | 600kg-800kg |
Keyword 2 | Transformer Oil Purifier |
Material | Steel |
Customized | Yes |
Transport Package | Standard Export Package |
Specification | 20GP |
Production Capacity | 20 |
transformer oil treatment recycling machine oil purification machine oil cleaning machine in tanzania
Product Description
High flow Transformer Oil Recycling Machine, vacuum type Oil Dehydration Plant
ZJA is specially used for around or up to 110kv power transformer. This machine has a strong ability of vacuum degassing, oil-water separation, and particle purification. Commonly used in the transformer on-site maintenance and high-grade new oil, transformer oil deep purification treatment. Also used for vacuum oiling and drying of the transformer.
Characters
¨High water removal efficiency (less than 3ppm)
¨Standard flow range from 1200L/H to 30000L/H
¨High efficiency particulate filtration
¨Low watt density heater low than 1.1W/cm2
¨Break down voltage >70KV
Technical parameter for Oil Dehydration Machine:
Item | Unit | ZJA-30 | ZJA-50 | ZJA-100 | ZJA-150 | ZJA-200 | ZJA-300 | ZJA-500 | ||
Flow | L/H | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 | 30000 | ||
Ultimate Vacuum | Pa | ≤2 | ||||||||
Operating Vacuum Degree | Pa | ≤30 | ||||||||
Vacuum Range | MPa | – 0.092 ~ 0.099 | ||||||||
Working Pressure | MPa | ≤0.2 | ||||||||
Temperature Range | ºC | 20~80 | ||||||||
Power Supply | 380V/50Hz(or as needed) | |||||||||
Working Noise | dB(A) | ≤70 | ||||||||
Total Power | kW | 35 | 45 | 66 | 100 | 130 | 175 | 275 | ||
Pipeline Diameter | mm | 25 | 32 | 40 | 50 | 50 | 65 | 80 | ||
Net Weight | Kg | 600 | 800 | 1000 | 1300 | 1800 | 2100 | 3500 | ||
Overall Dimensions | L | cm | 120 | 130 | 145 | 190 | 190 | 240 | 260 | |
W | cm | 120 | 135 | 160 | 160 | 160 | 310 | 360 | ||
H | cm | 160 | 175 | 200 | 215 | 215 | 235 | 235 |
Video Description