temperature controlled 4.5tpd screw oil press machine sunflower oil expeller in tanzania
Type: | Spiral Oil Press |
---|---|
Application: | All, Sunflower Seeds, Soybean, Peanut, Rape Seeds, Flax |
Voltage: | 380V |
Appearance: | Horizontal |
Press Materials: | Sunflower |
Press Series: | Fourth |
Product Details
Model NO. | YZYX10J-2WK |
Condition | New |
Customized | Non-Customized |
Processing Capacity | 4.5 Ton Per Day |
Motor Power | 11kw |
Oil Content of Dry Cakes | Less Than 7.8% |
Spiral Axes Rotate Speed | 32-40 Rpm |
Weight | 620kg |
Measurement(L*W*H) | 1760*880*1340mm |
Advantages | High Oil Output and Easy Operation |
Temperature Control Power | 3.2kw |
Main Shaft Heating Power | 2kw |
Transport Package | Export Wooden Case |
Specification | YZYX10J-2WK |
HS Code | 84792000 |
Production Capacity | 600sets/Month |
temperature controlled 4.5tpd screw oil press machine sunflower oil expeller in tanzania
Product Description
Temperature Controlled 4.5TPD Screw Oil Press Machine Sunflower Oil Expeller
Oil Production Process
Screw Oil Press Internal Structure
Processing capacity(ton per 24 hrs) | 4.5 | Motor power (kw) | 11 |
Oil content of dry cakes(%) | less than 6.5 | Spiral axes rotate speed(rpm) | 32-40 |
Temperature control power (kw) | 3.2 | Main shaft heating power(kw) | 2 |
Weight(kg) | 620 | Measurement(L*W*H)(mm) | 1770*880*1340 |
Oil Pressing Site
Our Advantages
Our Company
Our Production Process
Our Certificate
Exhibition all over the world
Packing and Delivery
ANSWER AND QUESTIONS
Video Description