stainless steel 304 tomato paste filling line liquid filling cooking oil machine in south africa
Automatic Grade: | Fully Automatic |
---|---|
Material Type: | Powder |
Filling Valve Head: | Single-Head |
Feed Cylinder Structure: | Single-Room Feeding |
Dosing Device: | Capacity Cup |
Filling Principle: | Pressure |
Product Details
Model NO. | TP-PF-A22 |
Packaging Container Lifting Structure | Chute Lifting |
Structure | Linear |
Packaging | Bottle |
Packaging Material | Metal |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Model | Tp-PF-A22 |
Packing Weight | 10-5000g |
Control System | PLC & Touch Screen |
Filling Speed | 40 ~ 120 Times Per Min |
Weight Dosing | Bu Auger |
Function | Filling Powder and Small Granule |
Product Name | Stainless Steel 304 Tomato Paste Filling Line Liqu |
Features | PLC Touch Screen |
Motor | Servo Motor |
Material | 304 Stainless Steel |
Filling Way | Rotary Table or Straight Table |
Characteristic | Stainless Steel Air Outlets |
Advantage | High Accuracy |
Keyword | Powder Filling Machine |
Transport Package | Depend on Customers |
Specification | depend on the type |
stainless steel 304 tomato paste filling line liquid filling cooking oil machine in south africa
Product Description
Product Description
General description
Automatic auger filling machine is used in dosing and filling work. Its special professional
design is suitable for coffee powder, flour, condiments, solid beverages, veterinary drugs,
glucose, medicine, powder additives, talcum powder, agricultural pesticides, dyes and
other fluid or low-flow materials.
specification
Model | TP-PF-A10 | TP-PF-A21 | TP-PF-A22 |
Control system | PLC & Touch Screen | PLC & Touch Screen | PLC & Touch Screen |
Hopper | 11L | 25L | 50L |
Packing Weight | 1-50g | 1 – 500g | 10 – 5000g |
Weight dosing | By auger | By auger | By auger |
Packing Accuracy | ≤ 100g, ≤±2% | ≤ 100g, ≤±2%; 100 -500g, ≤±1% |
≤ 100g, ≤±2%; 100 – 500g, ≤±1%; ≥500g,≤±0.5% |
Filling Speed | 40 – 120 times per min |
40 – 120 times per min | 40 – 120 times per min |
Power Supply | 3P AC208-415V 50/60Hz |
3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz |
Total Power | 0.84 KW | 1.2 KW | 1.6 KW |
Total Weight | 90kg | 160kg | 300kg |
Overall Dimensions | 590×560×1070mm | 1500×760×1850mm | 2000×970×2300mm |
CONFIGURATION LIST
No. | Name | Pro. | Brand |
1 | PLC | Taiwan | DELTA |
2 | Touch Screen | Taiwan | DELTA |
3 | Servo motor | Taiwan | DELTA |
4 | Servo driver | Taiwan | DELTA |
5 | Switching powder supply |
Schneider | |
6 | Emergency switch | Schneider | |
7 | Contactor | Schneider | |
8 | Relay | omron | |
9 | Proximity switch | Korea | Autonics |
10 | Level sensor | Korea | Autonics |
Detailed Photos
After Sales Service
About Us
Packaging & Shipping
Video Description