oil press oil extractor oil presser (yzlxq130-8) in south africa
Press Series: | Third |
---|---|
Voltage: | 380V |
Product Name: | Oil Press Oil Extractor Oil Presser |
After-Sales Service Provided: | Engineers to Service Machinery Overseas |
Port: | Shanghai, Chongqing, Guangzhou, etc |
Delivery Time: | 7~30days Once Order Confirmed |
Product Details
Model NO. | YZLXQ130 |
Advantages | Larger Squeeze Cage, Low Residue Oil |
Color | Any Color You Like |
Automatic Grade | Semi-Automatic |
Power(Kw) | 15 or 18.5 |
Processing Capacity | >8 T/ 24 H |
Oil Content of Dry Cake | <7.6 % |
Type | Spiral Oil Press |
Appearance | Uniaxial |
Press Materials | Peanut |
Condition | New |
Customized | Customized |
Application | Cooking Oil |
Transport Package | Fumigated Wooden Box |
Specification | certificated: ISO, BV, SGS |
HS Code | 84792000 |
Production Capacity | 400pieces/Month |
oil press oil extractor oil presser (yzlxq130-8) in south africa
Product Description
Oil press oil extractor oil presser (YZLXQ130-8)
-Has multi functions in one: The press cage’s auto-warming up, oil plants’ squeezing and crude oil’s filtration.
-Also suitable for oil seeds with shell and fiber, user-friendly.
2. Test Standard:
Our oil press strictly conforms to GB/T9793.1-19999 of the People’s Republic of China and has been ISO, BV and SGS certificated.
3. After-Sale Service:
– We supply spare all year around.
– We supply technical solutions and helps for buyers at any time.
4. Applicable oil plants:
For tea seed, rapeseeds, cotton seeds, soybean, peanut, flax seeds, sunflower seeds and palm kernel, etc.
5. Warranty terms:
Free replacement of main body in 12 months from the date of purchasing if ther are quality problem.
Product Name | YZLXQ130-8 screw oil press combined with air pressure filters for edible oil |
Model | YZLXQ130-8 |
Processing capacity (t/24h) | >8 |
Oil content of dry cakes (%) | <7.6 |
Main electromotor power (KW) | 15 or 18.5 |
Pump electromotor power ( KW ) | 1.5 |
Temperature control power ( KW ) | >3 |
Measurement (mm) | 2050*1522*1915(L*W*H) |
Spiral axes rotate speed (r/min) | 34 |
Weight (KG) | 1115 |
Video Description