millet grinding machine rice bran oil machine price chickpea peeler machine in south africa
After-sales Service: | Install Machine Overseas |
---|---|
Warranty: | 1 Year |
Type: | Rice Mill |
Application: | White Rice |
Voltage: | 380/440 |
Appearance: | Horizontal |
Product Details
Model NO. | YBGM |
Press Materials | Rice |
Press Series | Second |
Condition | New |
Customized | Customized |
Capacity | 10-200 |
Power | up to The Capacity |
Final Product | White Rice |
Feature | Low Consumption |
Extraction Rate | 70% |
Broken Rice | 2-3% |
Transport Package | Shipping Container |
Specification | According to the capacity |
HS Code | 8437800000 |
Production Capacity | 100sets/Month |
millet grinding machine rice bran oil machine price chickpea peeler machine in south africa
Product Description
Features of complete Millet mill machine:
1.Advanced, perfect and flexible process design.
2.equipment selection for domestic advanced products, to ensure the advancement of technical equipment.
3. Reasonable equipment layout, compact structure, low civil construction cost and short construction period.
4. The control system adopts centralized control system to facilitate operation and management.
5, dust removal system design is perfect, not only to ensure the dust removal effect, but also to achieve economic and reasonable investment.
Flow Chart:
Cleaning–Hulling-Paddy separating-millet milling-Polishing-millet grading-Color sorting-Packing
Our millet mill machine’s capacity is from 15 tons to 200 tons.
Please ask us for more details.
Capacity | power(kw) | Installation size | Extraction rate(%) | Noise | Indoor dust concentration |
10tpd | 18 | 4m*3m*2.2m | 70 | ≤85dB(A) | ≤100mg/m3 |
20tpd | 25.95 | 6mx3mx3.8m | 70 | ≤85dB(A) | ≤100mg/m3 |
30tpd | 84.8kw | 15m*6m*4.5m | 70 | ≤85dB(A) | ≤100mg/m3 |
50tpd | 107 | 18m*6m*5.5 | 70 | ≤85dB(A) | ≤100mg/m3 |
Video Description