grain sunflower oil machine for expelling extaction refinery rapeseed soybean oil in tanzania
Type: | Spiral Oil Press |
---|---|
Application: | All, Sunflower Seeds, Soybean, Peanut, Rape Seeds, Flax |
Voltage: | 380V |
Appearance: | Horizontal |
Press Materials: | Rapeseed |
Press Series: | Fourth |
Product Details
Condition | New |
Customized | Non-Customized |
Processing Capacity | 20ton Per Day |
Motor Power | 37 or 45 Kw |
Oil Content of Dry Cakes | Less Than 7.4% |
Spiral Axes Rotate Speed | 36-44rpm |
Weight | 1820kg |
Measurement(L*W*H) | 2750*1100*1830mm |
Advantages | High Oil Output and Easy Operation |
Transport Package | Export Wooden Case |
Specification | YZYX168 |
HS Code | 84792000 |
Production Capacity | 600sets/Month |
grain sunflower oil machine for expelling extaction refinery rapeseed soybean oil in tanzania
Product Description
For Expelling Pressing all grain seed oil to making edible oil
Oil Production Process
Screw Oil Press Internal Structure
Processing capacity(ton per 24 hrs) | 20 | Motor power (kw) | 37 or 45 |
Oil content of dry cakes(%) | less than 7.4 | Spiral axes rotate speed(rpm) | 36-44 |
Weight(kg) | 1820 | Measurement(L*W*H)(mm) | 2750*1100*1830 |
Oil Pressing Site
Our Advantages
Our Company
Our Production Process
Our Certificate
Video Description