dewatering screw oil press machine for wasterwater treatment in south africa
After-sales Service: | Support 1 Year |
---|---|
Warranty: | Support 1 Year |
Type: | Sludge Dewatering Machine |
Method: | Combined Treatment |
Usage: | Industrial, Home, Agriculture, Hospital |
Product Name: | Sludge Dewatering Machine |
Product Details
Model NO. | DL131,132,201,202.301,302,303,351,352,353,354,401 |
Place of Origin | Jiangsu, China |
Material | Stainless Steel |
Delivery | 30-40days |
MOQ | 1 Set |
Function | Solid-Liquid Separation |
Transport Package | Wooden Packing or Customized |
Specification | customized |
HS Code | 8421191000 |
Production Capacity | 300 Set/ Year |
dewatering screw oil press machine for wasterwater treatment in south africa
Product Description
Dewatering Screw Press Features
1. Widely used:can be widely used in municipal sewage,food,beverage,slaughtering and breeding,printing and dyeing,petrochemical,paper,leather,pharmaceutical and other industries,sludge dewatering;
2. Not easy to block,unique dynamic and static ring filter slot structure makes the device not easy to block
Continuos automatic operation:automatic control is adopted,no personnel are required to operate the equipment,ad 24 hours of continuous unmanned operation:
3. Saving operating costs:integrated desigh,compact design,signficant savings in operating costs;24 hour fully automatic unmanned operation,greatly reducing labor costs;equipment covers a small area,reducting civil engineering investment
4. Lightweight and durable:The body is almost entirely made of stainless steel,and the replacement parts and only the spiral shaft and the traveling ring,which have a long service life and durable
Model | DS DS Capacity(kg/h) |
Sludge treatment Capacity(m3/h) | ||||||
Low Concentration | High Concentration | 2000(mg/L) | 5000(mg/L) | 10000(mg/L) | 20000(mg/L) | 25000(mg/L) | 50000(mg/L) | |
DL101 | 3 | 5 | 1.5 | 0.6 | 0.5 | 0.25 | 0.2 | 0.1 |
DL131 | 6 | 10 | 3 | 1.2 | 1 | 0.5 | 0.4 | 0.2 |
DL132 | 12 | 20 | 6 | 2.4 | 2 | 1 | 0.8 | 0.4 |
DL202 | 18 | 30 | 9 | 3.6 | 3 | 1.5 | 1.2 | 0.6 |
DL301 | 30 | 50 | 15 | 6 | 5 | 2.5 | 2 | 1 |
DL302 | 60 | 100 | 30 | 12 | 10 | 5 | 4 | 2 |
DL303 | 90 | 150 | 45 | 18 | 15 | 7.5 | 6 | 3 |
DL402 | 120 | 200 | 60 | 24 | 20 | 10 | 8 | 4 |
DL403 | 180 | 300 | 90 | 36 | 30 | 15 | 12 | 6 |
Video Description