cut 600mm! ! ! forestry tree harvester automatic heavy industry tree harvester felling machine cutting with oil pressure sensor in tanzania
Product Details
Power Source | Hydraulic | |
Certification | ISO9001, CE | |
Transport Package | Wooden Carton |
cut 600mm! ! ! forestry tree harvester automatic heavy industry tree harvester felling machine cutting with oil pressure sensor in tanzania
Product Description
Tree Cutting Machine Timber Cutter Saw Head Harvesting Apparatus for Forest
What does a tree harvester do?
Harvesters may be wheeled or tracked machines with a processing head attachment.
The processing head is capable of felling, delimbing, and bucking a tree to desired lengths.
Wheeled harvesters are purpose built machines having four to eight wheels on an articulated chassis.
Tree Harvester Heads Parameters:
Chain Saw | Max.cutting diameter | 600±10mm |
Chain tank capacity | 4.5L | |
Feeding | Rollers quantity | 2 + auxiliary roller |
Max. feed force of roller | 37±5KN | |
diameter of roller | 611mm | |
opening of roller max | 430mm | |
Max. feed speed | 3 to 6 m/s | |
Delimbing | Knives qty | 4+1+1 |
Hydraulic requirement | Operating pressure | 30±2MPa |
Flow required | 300±10 L/min | |
Control system | Control system | Timberwolves control system |
Application | Excavator | 20 to 25 Ton |
Technical specification | Width (head closed/head open) | 1000/1500mm |
Length | 1500±50mm | |
Height | 1450mm | |
Weight | 1380±20kg |
Tree Harvester Machine Parameters:
Basic Parameter | Weight | 21800kg |
Bucket capacity | 1.05m3 | |
Engine | Xuvol XVF-600C | |
Rated power | 133/200kW/rpm | |
Max cutting diameter | 600mm | |
Performance Parameter | Maximum Torque | 657/1500 N.m/rpm |
Discharge Capacity | 5.193L | |
Bucket digging force | 150 kN (ISO) | |
Arm Digging Force | 107.5 kN(ISO) | |
Rotary torque | 68.8 kNm | |
Hydraulic System | Pump flow | 2*210 |
System pressure | 34.3/37 | |
Operation parameter | movable arm | 5680mm |
bucket arm | 2910mm | |
Steering width | 2825mm | |
Track Shoe Length | 4460mm | |
Track Gauge | 2390mm | |
Service Refill Capacities | Max.digging reach | 9871mm |
Max. digging height | 9962mm | |
Max. dump height | 6527mm | |
Max. digging depth | 6925mm | |
Fuel tank capacity | 380L | |
Hydraulic tank capacity | 227L | |
Hydraulic system tank capacity | 317L |
What machines are used to cut down trees?
A feller buncher is a type of harvester used in logging.
It is a motorized vehicle with an attachment that can rapidly gather and cut a tree before felling it.
Video Description