automatic temperature controlled peanut groundnut oil press yzyx120wk in south africa
Type: | Spiral Oil Press |
---|---|
Application: | All, Sunflower Seeds, Soybean, Peanut, Rape Seeds, Flax |
Voltage: | 380V |
Appearance: | Horizontal |
Press Materials: | Peanut |
Press Series: | Fourth |
Product Details
Condition | New |
Customized | Non-Customized |
Processing Capacity | 6.5 Ton Per Day |
Motor Power | 15kw |
Oil Content of Dry Cakes | Less Than 7.8% |
Spiral Axes Rotate Speed | 28-40 Rpm |
Weight | 700kg |
Measurement(L*W*H) | 1860*830*1275mm |
Advantages | High Oil Output and Easy Operation |
Temperature Control Power | 3.2kw |
Main Shaft Heating Power | 2kw |
Transport Package | Export Wooden Case |
Specification | YZYX120WK |
HS Code | 84792000 |
Production Capacity | 600sets/Month |
automatic temperature controlled peanut groundnut oil press yzyx120wk in south africa
Product Description
Automatic temperature controlled Peanut groundnut Oil press YZYX120WK
Oil Production Process
Screw Oil Press Internal Structure
Processing capacity(ton per 24 hrs) | 6.5 | Motor power (kw) | 11 or 15 |
Oil content of dry cakes(%) | less than 7.0 | Spiral axes rotate speed(rpm) | 28-40 |
Temperature control power (kw) | 3.2 | Main shaft heating power(kw) | 2 |
Weight(kg) | 620 | Measurement(L*W*H)(mm) | 1860*830*1275 |
Oil Pressing Site
Our Advantages
Our Company
Our Production Process
Our Certificate
Exhibition all over the world
Packing and Delivery
ANSWER AND QUESTIONS
Video Description