advanced big capacity (8 ton /day) soybean oil press machine in south africa
Type: | Spiral Oil Press |
---|---|
Application: | All, Rapeseeds, Cotton Seeds, Soybean, Peanut,Ect |
Voltage: | 380V |
Appearance: | Uniaxial |
Press Materials: | Sesame |
Press Series: | Third |
Product Details
Model NO. | YZYX130-12 |
Condition | Used |
Customized | Customized |
Product Name | Electric Heating Oil Expeller Yzyx130-12 |
Color | Can Be Customized |
Port | Shanghai, Chongqing, Qingdao, etc |
Automatic Grade | Semi-Automatic |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Advantages | High Capacity, Easy Operation |
Daily Processing Capacity | 8tons/24HS |
Dimension(L*W*H) | 1850X742X1500mm |
Transport Package | Fumigated Wooden Packing, or as Customers′ Request |
Specification | SO, BV, SGS |
HS Code | 84792000 |
Production Capacity | 400pieces/Month |
advanced big capacity (8 ton /day) soybean oil press machine in south africa
Product Description
1.Detailed product introduction
Our series YZYX130 spiral oil press is suitable for squeezing vegetable oil from rapeseed, cottonseed, soybean, shelled peanut, flax seed, tung oil seed, sunflower seed and palm kernel, etc. The product has characteristics of small investment, high capacity, strong compatibility and high efficiency. It is widely used in small oil refinery and rural enterprise.
The product conforms to the "Technology Standard of Agricultural Spiral Oil Press" under JB/T9793·1-1999 of the People’s Republic of China.
YZYX130 is basic 2-step-squeezing spiral oil press.
YZYX130-2 is 3-step squeezing spiral oil press with bigger compression ratio in the press chest, suitable for users who have operation experience and stress on low oil content of the dry cakes.
YZYX130-9 is 3-step-squeezing spiral oil press with lengthened squeeze chamber.
YZYX130-10 is 4-step-squeezing spiral oil press. The pressure in its squeeze chamber is bigger; therefore, the squeezing efficiency is higher.
Main Features:
Below features are based on oil plants with above medium quality smoothly and continuously squeezed after good pretreatments as screening, husking, flaking and cooking, etc.
Oil Plants | Processing Capacity(t/24h) | Oil content of Dry cakes (%) |
Oil yield efficiency (%) | Electric power consumption (kw.h/t) |
Rapeseed | ≥8.0 | ≤8.0 | ≥80 | ≤35 |
Cotton seeds | ≥8.0 | ≤7.5 | ≥75 | ≤55 |
Soybean | ≥8.0 | ≤7.0 | ≥65 | ≤52 |
Peanut | ≥8.0 | ≤8.0 | ≥91 | ≤35 |
Technical Specification:
Item | YZYX130-2 | YZYX130-9(10) |
Revolving speed of spiral axis (r/min) |
28-40 | |
Transmission type | Triangle belt Transmission | |
Power required(kw) | 15(Y160L-4)or 18.5 (Y18M-4) | |
Measurement (mm) | 1850x742x1500 | 1950x742x1500 |
Weight (kg) | 825 | 900 |
Professional process in our factory
Video Description