3ton daily sunflower oil processing machine soybean oil mill machine spiral oil pressers in south africa
Type: | Spiral Oil Press |
---|---|
Application: | All, Sunflower Seeds, Soybean, Peanut, Rape Seeds, Flax |
Voltage: | 380V |
Appearance: | Horizontal |
Press Materials: | Soybean |
Press Series: | Fourth |
Product Details
Model NO. | YZYX90 |
Condition | New |
Customized | Non-Customized |
Processing Capacity | 3 Ton Per Day |
Motor Power | 5.5kw |
Oil Content of Dry Cakes | Less Than 7.8% |
Spiral Axes Rotate Speed | 33-42 Rpm |
Weight | 285kg |
Measurement(L*W*H) | 1250*550*1140mm |
Advantages | High Oil Output and Easy Operation |
Delivery | 20 Working Day |
Spare Parts | Supplied |
Wearing Parts | Supplied |
Color | Gold, Blue, Silver, Green |
Oil Seed | Sunflower, Peanut, Soybean |
Transport Package | Export Wooden Case |
Specification | YZYX90 |
HS Code | 84792000 |
Production Capacity | 600sets/Month |
3ton daily sunflower oil processing machine soybean oil mill machine spiral oil pressers in south africa
Product Description
3TPD soybean Oil Mill Machine Spiral Oil Pressers
Oil Production Process
Screw Oil Press Internal Structure
Processing capacity(ton per 24 hrs) | 5.5 | Motor power (kw) | 5.5 |
Oil content of dry cakes(%) | less than 7.8 | Spiral axes rotate speed(rpm) | 32-42 |
Weight(kg) | 285 | Measurement(L*W*H)(mm) | 1250*550*1140 |
Oil Pressing Site
Our Advantages
Our Company
Our Production Process
Our Certificate
Exhibition all over the world
Packing and Delivery
ANSWER AND QUESTIONS
Video Description