2tpd 3ptd 5tpd 6tpd 20tpd oil refinery machine in south africa
After-sales Service: | 1 Year |
---|---|
Warranty: | 1 Year |
Capacity: | 5tpd 20tpd 50tpd |
Transport Package: | Plywood Box |
Specification: | ISO9001, CE |
Trademark: | huanhai |
Product Details
Model NO. | 2TPD/3TPD/5TPD/6TPD/20TPD |
HS Code | 8479200000 |
Production Capacity | 1000 Units Per Year |
2tpd 3ptd 5tpd 6tpd 20tpd oil refinery machine in south africa
Product Description
Small and medium size oil press / oil expeller can produce 3 tons to 200 tons crude oil by press material like peanut, sunflower seeds, soybean, etc.
But the quality of the oil maybe not good enough to meet market request.
We introduce our small oil refinery machines with output 2 tons, 3 tons, 6 tons 20 tons per day or bigger ones.
This refinery plant adopt conductive oil recycling system or boiler, it is highly efficient with low material consumption
The structure of our refinery machine is compact, it occupy small space, also the cost is low, many people can afford it.
6T/D Oil Refinery Plant
NO | Equipment Name | Description | Set | Power (KW) |
Remark |
1 | Hot water tank | 0.6M³ | 1 | ||
2 | Soda water tank | 0.4 M³ | 1 | ||
3 | Refinery boiler | YLYL150 | 1 | 1.5/2.2 | |
4 | Bleaching boiler | YXG150 | 1 | 1.5/2.2 | |
5 | De-color boiler | YLS150 | 1 | 1.5/2.2 | |
6 | Soap boiler | YZJ120 | |||
7 | White earth tank | ¢60 | 1 | ||
8 | Deodorization boiler | YLYX150 | 1 | Stainless steel | |
8 | Drip catcher | YBJQ60 | 1 | ||
9 | Vibration filter machine | ZL12m² | 1 | ||
10 | De-color oil tank | 1.8 M³ | 1 | ||
11 | Vapor-water separation machine | YQFS20 | 1 | ||
12 | Vapor-water series injection pump | IIZSP1.2 | 1 | ||
13 | Centrifugal water pump | IS80-65-160 | 1 | 7.5 | |
14 | Gear pump | KCB-83.3 | 1 | 1.5 | |
15 | Non-jam channel pump | GDB-1.5 | 2 | 2.2 | |
16 | Conductive oil furnace | YGL20 | 1 | ||
17 | Conductive oil pump | 38 M³/h | 1 | 7.5 | |
18 | Conductive oil tank | ¢100 | 1 | ||
19 | Conductive oil expanding tank | ¢60 | 1 | ||
20 | Steam generator | ¢60 | 1 | ||
21 | Bag type filter machine | YRJ0.5m² | 1 | ||
22 | Air compressor | KYJ20 | 1 | ||
23 | Water seal tank | 8 M³ | 1 | Customer | |
24 | Soap foot tank | 56M³ | 1 | Customer | |
25 | Installing cost | ||||
26 | Installing material | ||||
27 | Cabinet | ||||
28 | Sum |
Video Description