2t/d small edible oil refinery plant oil refinery equipment in south africa
After-sales Service: | on line |
---|---|
Warranty: | 1 year |
Type: | Efficient Fine Filter Oil Press |
Application: | Crude Oil Refine |
Voltage: | 380/220 V |
Appearance: | Horizontal |
Product Details
Model NO. | VIC-R2 |
Press Materials | Crude Oil |
Press Series | Fifth |
Condition | New |
Customized | Customized |
Capacity | From 1t/D to 200t/D Edible Oil Refinery |
Raw Materials | Different Crude Oil |
Oil Grade | According to Requirement |
Transport Package | Wooden Box |
Specification | CE |
HS Code | 84792000 |
Production Capacity | 50 set/month |
2t/d small edible oil refinery plant oil refinery equipment in south africa
Product Description
Oil Refinery Plant
Instruction
Our factory can make complete set oil refinery plant with different capacities from 0.5T/Day to 1000T/Day.
The raw materials are crude peanut oil, soybean oil, sunflowerseeds oil, rapeseed oil, palm oil, rice bran oil, crude oil, other vegetable oil and animal fats.
The final product will be salad oil, good edible oil, we can match different machines according to customer’s requirement about the final oil.
The oil refinery plant we can offer turn-key project as requested.
Flow chart:
Crude oil-filtering-neutralizing-degumming-decolorizing-deodorizing-cooling-final oil
Main machine list:
No. | Name | Qty |
1 | Decolorizer | 1 |
2 | Leaf vibrating filter | 1 |
4 | Steam superheater | 1 |
5 | Safety filter | 2 |
6 | Deordorizer | 1 |
7 | Fatty acid collector | 1 |
8 | Cooler | 1 |
9 | Polishing filter | 2 |
The final oil standard and data:
Item | Quality Index | |
Grade 1 | Grade 2 | |
Color(color slot 133.4mm)≤ | Y15 R1.5 | Y25 R2.5 |
Odor/Flavor | Good flavor and taste | Good flavor and taste |
Transparency | Clear, transparent | Clear, transparent |
Moisture and volatile matter(%)≤ | 0.05 | 0.05 |
Insoluble impurities(%)≤ | 0.05 | 0.05 |
Acid value ( mgKOH/g ) ≤ | 0.20 | 0.30 |
Peroxide value ( mmol/kg ) ≤ | 5.0 | 5.0 |
Smoke point(degree)≥ | 215 | 205 |
Refrigeration test (store for 5.5h at 0 degree) | Clear, transparent | __ |
Edible oil refinery plant:
Package
Our facrtory
Factory view
After sale service
Video Description