12ton refinery machine pyrolysis tyre to oil in lesotho
Warranty: | 1 Year |
---|---|
Service Life: | ≥15 Years |
Certification: | CE, ISO |
Voltage: | 380V |
Structure: | Horizontal |
Type: | Tire Machinery |
Product Details
Model NO. | xhzt-2800-6600 |
Weight | <50 Tons |
Power | 10~100kw |
Using Life | <15 Years |
Customized | Customized |
Type of General Rubber Machinery | Rubber Recycle Machine |
Type of Tire Machinery | Tyre Recycle Machine |
Plant Name | 12ton Refinery Machine Pyrolysis Tyre to Oil |
out Put | Feul Oil and Carbon |
Input | Waste Tyre, Rubber, Plastic, Oil Sludge |
Transport Package | Reinforce Packing |
Specification | xhzt-2800-6600 |
HS Code | 84198990 |
Production Capacity | 20sets/Month |
12ton refinery machine pyrolysis tyre to oil in lesotho
Product Description
1.Technical parameters
NO. | Name | Parameter |
1 | The raw materials: | waste tyres, |
2 | Daily capacity: | 12 ton/day |
3 | The size of reactor | 2800*6600mm 16mm thickness |
4 | Reactor material | Q345R |
5 | Average oil productivity: | 30%-80%, |
6 | pyrolysis time | 6-8 hours |
7 | Discharge time | 1.5 hour |
8 | Feeding time | 3 hourS |
9 | Cooling time | 3 hours |
10 | Working pressure | Normal /slightly negative |
11 | Power | 18 kw |
12 | Fuel | Coal. Wood, gas etc |
13 | Working area | 1000 square meters |
14 | Total weight | 35 000kgs |
15 | Reactor rotate speed | 0.25-0.4/min |
16 | Noise | No less than 85DB |
17. | Plant working area | 700-1000 square meters |
2. Major parts :
reactor with base and cover
oil -gas separator
heavy oil tanl
cooling system
light oil tank
water sealing
dedust system
waste gas recycle system
slag out device
control board
3. Work flow
loading plastic into reactor
heating reactor
after heating , solid plastic converted to oil gas
oil gas go into oil-gas separator ,heavy oil deposit and go to heavy oil tank, light oil gas go to cooling system
after cooling ,light oil gas change to liquid oil and go into light oil tank
non-liquid oil gas will to water sealing tank, then back to combustor burning to heat reactor as fuel
smoke produced by heating reactor will go to dedust system, after dedust system treatment , smoke change to white clean waster steam ,then go to sky through chimney.
4. oil rate
Item | Raw material | Oil Output |
Tires | Steel Wire Tire | 40%-55% |
Nylon Tire | ≈40% | |
Bicycle tire | ≈35% | |
Paper Pulp | Coarse Material | ≈20% |
Water Washing Material | 23% -30% | |
PE Material | ≈70% | |
Cable Skin | PE Cable Skin | ≈85% |
PVC Cable Skin | ≈25% | |
Pure Rubber Cable Skin | ≈35% | |
Telephone Wire | ≈50% | |
Life Garbage | Pure Plastic Bags | ≈50% |
Coarse Material With Water | ≈15% | |
Weaves & Handbags | ≈60% | |
Shoes | Black Rubber | ≈35% |
Sports Shoe’s Sole | 27%-33% | |
Gum Outsole | ≈35% | |
Plastic` | Pure PP | ≥65% |
Pure PE | ≥70% | |
PO,PS | ≈30% | |
ABS | ≈40% | |
Others | Common Rubber Pipe | ≈30% |
Carpets | ≈35% | |
Aluminum Foil | ≈35% | |
Car Glass Bead | ≈50% | |
PP Beverage Bottle | ≈50% |
5.plant features:
1.)Environmental protection equipment: The complete set of unit produces
no smoke and no smell
2.) High efficiency and good performance: the output capacity of pure raw
is more than 80% . net oil yield over more than 40%
3. )The design of unit is reasonable and advanced :fatey and easy to use
6.oil parameter
project | Tire oil | Plastic oil |
Water content | 3%-5% | 3%-5% |
Sulfur content | 0.3%-0.5% | 0.3% |
Density (g/ml) | 0.86-0.94 | 0.84-0.94 |
Cetane number | 30 | 30 |
Combustion value (kcal) |
9500 | 9000 |
Asphalt | ≤0.5% | ≤0.8% |
Ash | ≤1% | / |
Impurity | 1%-3% | / |
Solidifying point( ºC) | -10 | 10 |
Flash point ( ºC) | 30-40 | 20-35 |
7.Temr and contiditon
)Payment term: 30% TT advance payment 70%TT payment before plant shifting .
)Delivery time: for batch type plant, loading plant within 20days after getting your advance payment, for fully continuous plant, loading plant within 50days
)About installation: we will send technician for guiding installation and test machine and training your workers for free. The Installation period is one months, buyers offer round tickets and accommodation for our technician.
)Warranty: The whole set plant warranty period is one year (easy-ware parts except). The reactor warranty is 3 years. We will not be responsible for problems caused by personal wrong operation
8. you may interest:
Pyrolysis plant |
Type | Daily capacity | Used for | Final Product and usage |
Batch type | 5Ton 10ton 12ton 15ton |
Waste tyre |
Fuel oil |
|
Semi-continuous type | 15Ton, 20Ton |
|||
Fully continuous type | 20ton 30ton 60ton |
|||
Special type | 20Ton 15ton |
|
Type | Daily capacity | Used for | Final Product and usage |
Distillation plant Refining fuel oil/waste oil diesel |
Fully continuous type |
5ton 10ton 15ton |
Used motor oil Used lube Washing parts oil Pyrolysis oil Crude oil Others |
diesel for engine |
Video Description